Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:54:19 Jan 21st | YSF | GB7NM | ALL at GB7NM | Net | 0.6 | 0% | 0.0% |
21:54:18 Jan 21st | YSF | M7ABX | ALL | RF | 0.4 | 0% | ??% |
21:53:36 Jan 21st | YSF | M0XHN | ALL at M0XHN | Net | 19.0 | 0% | 0.0% |
21:43:27 Jan 21st | YSF | DC8VD | ALL | RF | 0.6 | 0% | 6.5% |
21:40:12 Jan 21st | YSF | 2E1PDH | ALL at 2E1PDH | Net | 0.1 | 0% | 0.0% |
21:36:32 Jan 21st | YSF | W0JFH | ALL at W0JFH | Net | 0.1 | 0% | 0.0% |
21:34:29 Jan 21st | YSF | VE3ORE | *****EAaGh at VE3ORE | Net | 8.1 | 0% | 0.0% |
21:33:04 Jan 21st | YSF | 2E1HAT | ALL at MB6ER | Net | 1.9 | 0% | 0.0% |
21:30:53 Jan 21st | YSF | GM7KBKLINK | ALL at MB6ER | Net | 0.8 | 0% | 0.0% |
21:30:51 Jan 21st | YSF | CQ-UK | ALL at MB6ER | Net | 0.7 | 0% | 0.0% |
21:30:49 Jan 21st | YSF | M0WNF | *****E5SW2 at M0WNF | Net | 0.4 | 0% | 0.0% |
21:27:07 Jan 21st | YSF | PD0SC | ALL at 0-0-CQ-UK- | Net | 0.2 | 0% | 0.0% |
21:15:47 Jan 21st | YSF | W3PO | ALL at PEANUT | Net | 9.2 | 0% | 0.0% |
21:13:51 Jan 21st | YSF | G4AQZ | ALL at MB6ER | Net | 1.5 | 0% | 0.0% |
21:05:00 Jan 21st | YSF | MM3TWA | ALL at MM3TWA | Net | 9.2 | 0% | 0.0% |
21:03:59 Jan 21st | YSF | VK4COM | ALL at VK4COM | Net | 0.1 | 0% | 0.0% |
21:00:48 Jan 21st | YSF | M1DOA | ALL at MB6ER | Net | 64.5 | 0% | 0.0% |
21:00:19 Jan 21st | YSF | KD2QKU | ALL at KD2QKU | Net | 21.9 | 0% | 0.0% |
20:47:41 Jan 21st | YSF | M7BIA | ALL at M7BIA | Net | 7.5 | 0% | 0.0% |
20:46:56 Jan 21st | YSF | G1FRM | ALL at MB6ER | Net | 10.2 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:54:18 Jan 21st | YSF | M7ABX | ALL | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
21:43:27 Jan 21st | YSF | DC8VD | ALL | RF | 0.6 | 6.5% | S9+50dB (-43 dBm) |