Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:00:04 Jul 6th | D-Star | GB7NM/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
14:51:14 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
14:51:13 Jul 6th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
14:49:50 Jul 6th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.3% |
14:39:36 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
14:39:36 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
14:30:45 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
14:25:13 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
14:19:35 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
14:18:39 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
14:08:28 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
13:57:50 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 11.1 | 0% | 0.0% |
13:56:15 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 8.4 | 0% | 0.0% |
13:55:55 Jul 6th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
13:55:10 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
13:52:31 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
13:38:09 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
13:32:46 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
13:29:07 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
13:24:46 Jul 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:51:13 Jul 6th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
14:49:50 Jul 6th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.3% | S9+50dB (-43 dBm) |