Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:17:34 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 3.1 | 0% | 0.0% |
21:15:05 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.1 | 0% | 0.0% |
21:14:44 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.5 | 0% | 0.0% |
21:00:04 Dec 7th | D-Star | GB7NM/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
20:36:25 Dec 7th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 3.1% |
20:30:56 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 4.1 | 0% | 0.0% |
20:17:25 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 8.6 | 0% | 0.0% |
20:03:18 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.1 | 0% | 0.0% |
20:02:23 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.1 | 0% | 0.0% |
19:38:38 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.6 | 0% | 0.0% |
19:12:51 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.1 | 0% | 0.0% |
19:01:18 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.7 | 0% | 0.0% |
18:42:20 Dec 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.8 | 0% | 0.0% |
09:56:02 Dec 7th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
04:07:00 Dec 7th | D-Star | GB7NM/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:36:25 Dec 7th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 3.1% | S9+50dB (-43 dBm) |
09:56:02 Dec 7th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |