Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:17:25 Feb 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.9 | 0% | 0.0% |
| 01:00:04 Feb 6th | D-Star | GB7NM/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:23:46 Feb 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 4.8 | 0% | 0.0% |
| 23:33:07 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 2.0 | 0% | 0.0% |
| 22:47:55 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.1 | 0% | 0.0% |
| 22:31:28 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 3.6 | 0% | 0.0% |
| 21:44:32 Feb 5th | YSF | (GPS) | ALL | RF | 0.8 | 0% | 11.2% |
| 21:43:49 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 20.0 | 0% | 0.0% |
| 21:42:36 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.5 | 0% | 0.0% |
| 21:37:51 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.5 | 0% | 0.0% |
| 21:33:50 Feb 5th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:55:24 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.1 | 0% | 0.0% |
| 20:44:28 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.1 | 0% | 0.0% |
| 20:30:08 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.6 | 0% | 0.0% |
| 20:24:50 Feb 5th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:44:32 Feb 5th | YSF | (GPS) | ALL | RF | 0.8 | 11.2% | S9+50dB (-43 dBm) |