Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:46:16 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 5.3 | 0% | 0.0% |
| 17:44:52 Apr 13th | YSF | (GPS) | DG-ID 0 at XLX922 | Net | 0.8 | 0% | 0.0% |
| 17:28:06 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 51.5 | 0% | 0.0% |
| 17:23:09 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.6 | 0% | 0.0% |
| 17:17:00 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.5 | 0% | 0.0% |
| 17:16:07 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.1 | 0% | 0.0% |
| 17:00:04 Apr 13th | D-Star | GB7NM/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:43:06 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.8 | 0% | 0.0% |
| 16:42:34 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 5.3 | 0% | 0.0% |
| 16:32:20 Apr 13th | YSF | (GPS) | DG-ID 0 at XLX922 | Net | 13.9 | 0% | 0.0% |
| 16:21:56 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 2.4 | 0% | 0.0% |
| 16:15:52 Apr 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 16:08:12 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.5 | 0% | 0.0% |
| 16:06:34 Apr 13th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 5.3 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:15:52 Apr 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |