Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:56:54 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 2.4 | 0% | 0.0% |
| 12:51:42 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.1 | 0% | 0.0% |
| 12:49:38 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 3.4 | 0% | 0.0% |
| 12:46:38 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.5 | 0% | 0.0% |
| 12:46:28 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 7.1 | 0% | 0.0% |
| 12:41:14 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.7 | 0% | 0.0% |
| 12:37:17 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.7 | 0% | 0.0% |
| 12:30:13 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 11.9 | 0% | 0.0% |
| 12:25:30 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.8 | 0% | 0.0% |
| 12:17:01 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 4.5 | 0% | 0.0% |
| 12:05:19 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.6 | 0% | 0.0% |
| 12:00:04 Mar 27th | D-Star | GB7NM/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:48:28 Mar 27th | YSF | (GPS) | DG-ID 0 at 2E0SCO | Net | 3.2 | 0% | 0.0% |
| 11:47:54 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 30.2 | 0% | 0.0% |
| 11:23:34 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.1 | 0% | 0.0% |
| 11:22:20 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 18.3 | 0% | 0.0% |
| 11:21:33 Mar 27th | YSF | (GPS) | DG-ID 0 at ZL3TS | Net | 36.5 | 0% | 0.0% |
| 10:55:32 Mar 27th | YSF | (GPS) | DG-ID 0 at MM0EFJ | Net | 4.1 | 0% | 0.0% |
| 10:54:58 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 2.0 | 0% | 0.0% |
| 10:23:53 Mar 27th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:11:48 Mar 27th | YSF | O | DG-ID 0 | RF | 1.0 | 2.6% | S9+50dB (-43 dBm) |