Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Jan 7th | D-Star | GB7NM/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:49:27 Jan 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.5 | 0% | 0.0% |
| 00:11:05 Jan 7th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.7 | 0% | 0.0% |
| 23:54:08 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 5.3 | 0% | 0.0% |
| 23:34:46 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 24.3 | 0% | 0.0% |
| 23:07:19 Jan 6th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:07:18 Jan 6th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 23:05:42 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.1 | 0% | 0.0% |
| 22:47:11 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.6 | 0% | 0.0% |
| 21:55:11 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 16.5 | 0% | 0.0% |
| 21:43:20 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 3.5 | 0% | 0.0% |
| 21:36:24 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.3 | 0% | 0.0% |
| 21:19:57 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 4.6 | 0% | 0.0% |
| 21:17:28 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 5.6 | 0% | 0.0% |
| 21:06:49 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.1 | 0% | 0.0% |
| 21:05:19 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 8.0 | 0% | 0.0% |
| 20:59:03 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 3.9 | 0% | 0.0% |
| 20:39:13 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 19.3 | 0% | 0.0% |
| 20:33:21 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 3.8 | 0% | 0.0% |
| 20:22:52 Jan 6th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:07:18 Jan 6th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |