Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:04:53 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
18:04:44 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
18:00:04 Sep 18th | D-Star | GB7NM/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
17:44:25 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
17:32:48 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
16:54:25 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 1.6% |
16:51:05 Sep 18th | YSF | (GPS) | DG-ID 0 at GB7BF | Net | 1.9 | 0% | 0.0% |
16:37:05 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
16:26:52 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
16:10:55 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 16.9 | 0% | 0.0% |
15:41:54 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 18.9 | 0% | 0.0% |
15:41:31 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 17.3 | 0% | 0.0% |
15:28:00 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
15:20:53 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
15:19:25 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 73.8 | 0% | 0.0% |
14:55:32 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
14:47:09 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
14:35:15 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 23.8 | 0% | 0.0% |
14:28:46 Sep 18th | YSF | (GPS) | DG-ID 80 | Net | 5.4 | 0% | 0.0% |
14:27:46 Sep 18th | YSF | (GPS) | DG-ID 0 at NWFG2 | Net | 33.0 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:04:53 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
16:54:25 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 1.6% | S9+50dB (-43 dBm) |