Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:26:08 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.3 | 0% | 0.0% |
| 19:16:20 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.8 | 0% | 0.0% |
| 19:15:34 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.3 | 0% | 0.0% |
| 19:11:47 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.3 | 0% | 0.0% |
| 19:00:04 Mar 11th | D-Star | GB7NM/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:45:06 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 2.0 | 0% | 0.0% |
| 18:16:52 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 3.8 | 0% | 0.0% |
| 18:10:26 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 2.3 | 0% | 0.0% |
| 18:01:09 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.3 | 0% | 0.0% |
| 17:47:48 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 2.3 | 0% | 0.0% |
| 17:11:11 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 0.5 | 0% | 0.0% |
| 17:09:33 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 1.1 | 0% | 0.0% |
| 17:01:28 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:01:26 Mar 11th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 16:36:40 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 4.1 | 0% | 0.0% |
| 16:25:07 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 11.3 | 0% | 0.0% |
| 16:24:21 Mar 11th | YSF | (GPS) | DG-ID 0 at MB6ER | Net | 39.8 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:01:26 Mar 11th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |